Estimated Costs
Invest in your future, expand your knowledge. With a doctoral degree from Missouri State University, you can grow your career opportunities.
Overview: Doctor of Psychology
In-state
$69,142
Out-of-state
$112,302
You may qualify for reduced tuition through the Midwest Student Exchange Program or MOGO Scholarship.
Cost breakdown
Tuition and fees
Item | In-state | Out-of-state |
---|---|---|
Tuition | $43,290 | $86,450 |
Student service fees | $6,102 | $6,102 |
Estimated totals | $49,392 | $92,552 |
Other program costs and expenses
Item | In-state | Out-of-state |
---|---|---|
Program fee per semester ($1,400) | $19,600 | $19,600 |
Lab fee, PSY720 | $150 | $150 |
Estimated totals | $19,750 | $19,750 |
Estimated program totals
Item | In-state | Out-of-state |
---|---|---|
Tuition and fees | $49,392 | $92,552 |
Other program costs and expenses | $19,750 | $19,750 |
Estimated totals | $69,142 | $112,302 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer to the detailed tuition and fees.