Student Outcome Data
Our department offers the following degrees:
- Master's degree in speech-language pathology.
- Doctorate in audiology (AuD).
- Bachelor's degree in communication sciences and disorders, with specialization in audiology or speech-language pathology.
The curriculum focuses on the academic, clinical and research foundations needed for a career in communication disorders. Each program is designed to prepare the student to make decisions and to take appropriate, thoughtful action to identify and meet the communication needs of individuals and families.
To ensure that students are well prepared to meet these needs, the department has established goals and objectives for the educational and professional requirements of its students.
Speech-language pathology
Completion rates: 3-year average = 94.05%
Academic year | Students completed within expected timeframe | Students completed later than expected timeframe | Students not completing | Completion rate |
---|---|---|---|---|
22-23 | 26 | 0 | 1 | 96.3% |
21-22 | 28 | 1 | 0 | 96.6% |
20-21 | 25 | 3 | 0 | 89.2% |
ETS data (Praxis): 3-year average = 100%
Academic year | Students who completed the exam | Students who passed the exam | Pass rate |
---|---|---|---|
22-23 | 26 | 26 | 100% |
21-22 | 30 | 30 | 100% |
20-21 | 28 | 28 | 100% |
Employment rates: 3-year average = 98.8%
Academic year | Employment rate |
---|---|
21-22 | Pending |
20-21 | 96.4% |
19-20 | 100% |
18-19 | 100% |
Audiology
Completion rates: 3-year average = 97.3%
Academic year | Students who completed within expected timeframe | Students who completed later than expected timeframe | Not completing | Completion rate |
---|---|---|---|---|
22-23 | 11 | 0 | 0 | 100% |
21-22 | 12 | 1 | 0 | 92.31% |
20-21 | 13 | 0 | 0 | 100% |
ETS Data (Praxis): 3-year average = 70.59%
Academic year | Students who completed the exam | Students who passed the exam | Pass rate |
---|---|---|---|
22-23 | 13 | 10 | 76.92% |
21-22 | 8 | 4 | 50% |
20-21 | 13 | 10 | 76.92% |
Employment rates: 3-year average = 97.3%
Academic year | Employment rate |
---|---|
22-23 | 100% |
21-22 | 92% |
20-21 | 100% |