Invest in your future, expand your knowledge. With a master's degree from Missouri State University, you can grow your career opportunities and earning potential.
Estimated Costs
Overview
IN-STATE
$22,909
Out-of-state
$40,111
Cost breakdown
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $19,579 | $36,781 |
Tuition | $17,019 | $34,221 |
Student service fees | $2,560 | $2,560 |
Item | Cost |
---|---|
Estimated totals | $3,330 |
Health care differential tuition | $1,830 |
Program fee | $1,500 |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $22,909 | $40,111 |
Tuition and fees | $19,579 | $36,781 |
Other program costs and expenses | $3,330 | $3,330 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer
to the detailed tuition and fees.