Pay Grades and Ranges for July 1, 2023 to June 30, 2024
Effective July 1, 2023 to June 30, 2024
Job family 4
Job Family 4 pay grades and ranges
Pay Grade | Minimum annual | Minimum hourly | Mid-point annual | Mid-point hourly | Maximum annual | Maximum hourly |
49 | $102,401 | $49.23 | $127,654 | $61.37 | $152,908 | $73.51 |
48 | $90,091 | $43.31 | $114,679 | $55.13 | $139,266 | $66.95 |
47 | $73,710 | $35.44 | $92,823 | $44.63 | $111,937 | $53.82 |
46 | $61,428 | $29.53 | $81,915 | $39.38 | $102,401 | $49.23 |
45 | $53,251 | $25.60 | $73,723 | $35.44 | $94,194 | $45.29 |
44 | $45,073 | $21.67 | $65,544 | $31.51 | $86,016 | $41.35 |
43 | $40,944 | $19.68 | $57,327 | $27.56 | $73,710 | $35.44 |
42 | $38,225 | $18.38 | $51,878 | $24.94 | $65,532 | $31.51 |
41 | $32,765 | $15.75 | $42,328 | $20.35 | $51,891 | $24.95 |
40 | $31,200 | $15.00 | $35,446 | $17.04 | $38,225 | $18.38 |
Job family 3
Job Family 3 pay grades and ranges
Pay Grade | Minimum annual | Minimum hourly | Mid-point annual | Mid-point hourly | Maximum annual | Maximum hourly |
38 | $100,320 | $48.23 | $122,930 | $59.10 | $145,540 | $69.97 |
37 | $87,375 | $42.01 | $105,130 | $50.54 | $122,885 | $59.08 |
36 | $73,710 | $35.44 | $88,733 | $42.66 | $103,757 | $49.88 |
35 | $62,812 | $30.20 | $77,824 | $37.42 | $92,835 | $44.63 |
34 | $54,609 | $26.25 | $68,262 | $32.82 | $81,915 | $39.38 |
33 | $49,149 | $23.63 | $62,801 | $30.19 | $76,453 | $36.76 |
32 | $43,689 | $21.00 | $54,610 | $26.25 | $65,532 | $31.51 |
31 | $40,944 | $19.68 | $50,508 | $24.28 | $60,071 | $28.88 |
30 | $35,508 | $17.07 | $45,058 | $21.66 | $54,609 | $26.25 |
Job family 2
Job Family 2 pay grades and ranges
Pay Grade | Minimum annual | Minimum hourly | Mid-point annual | Mid-point hourly | Maximum annual | Maximum hourly |
29 | $70,992 | $34.13 | $82,940 | $39.88 | $94,888 | $45.62 |
28 | $60,736 | $29.20 | $73,030 | $35.11 | $85,324 | $41.02 |
27 | $50,507 | $24.28 | $62,108 | $29.86 | $73,710 | $35.44 |
26 | $40,279 | $19.36 | $50,854 | $24.45 | $61,428 | $29.53 |
25 | $35,508 | $17.07 | $45,405 | $21.83 | $55,302 | $26.59 |
24 | $31,200 | $15.00 | $41,253 | $19.83 | $49,840 | $23.96 |
23 | $31,200 | $15.00 | $39,203 | $18.85 | $45,740 | $21.99 |
22 | $31,200 | $15.00 | $37,484 | $18.02 | $42,302 | $20.34 |
21 | $31,200 | $15.00 | $36,125 | $17.37 | $39,584 | $19.03 |
20 | $31,200 | $15.00 | $32,666 | $15.71 | $32,666 | $15.71 |
Job family 1
Job Family 1 pay grades and ranges
Pay Grade | Minimum annual | Minimum hourly | Mid-point annual | Mid-point hourly | Maximum annual | Maximum hourly |
18 | $54,609 | $26.25 | $68,262 | $32.82 | $81,915 | $39.38 |
17 | $46,432 | $22.32 | $55,982 | $26.91 | $65,532 | $31.51 |
16 | $42,302 | $20.34 | $51,186 | $24.61 | $60,071 | $28.88 |
15 | $38,893 | $18.70 | $47,098 | $22.64 | $55,302 | $26.59 |
14 | $35,508 | $17.07 | $42,329 | $20.35 | $49,149 | $23.63 |
13 | $32,765 | $15.75 | $40,277 | $19.36 | $47,789 | $22.98 |
12 | $31,200 | $15.00 | $38,870 | $18.69 | $45,073 | $21.67 |
11 | $31,200 | $15.00 | $34,767 | $16.71 | $36,868 | $17.72 |
10 | $31,200 | $15.00 | $33,568 | $16.14 | $34,469 | $16.57 |