International Baccalaureate
Missouri State recognizes the rigor of the international baccalaureate program and is pleased to reward you for your hard work and dedication in achieving academic excellence.
With your IB diploma, you will be eligible for the following:
Admission to Missouri State
You will automatically qualify for admission to MSU just by receiving your IB diploma.
Scholarships
Your participation in the international baccalaureate program qualifies you for scholarships based on your outstanding academic records. View the current list of scholarships on our financial aid website.
Board of Governors Scholarship
Apply for admission by February 1 of your senior year and you will qualify for the Board of Governors Scholarship. This scholarship is valued at $5,500 per year, plus $1,000 per year for on-campus housing. Students receiving this scholarship will also receive a one-time $1,000 education abroad voucher. Total potential value over four years is $27,000. Non-Missouri residents will also receive a full waiver of out-of-state tuition.
The scholarship will be awarded upon receipt of your IB transcript showing that you have earned an IB diploma.
- If you hold an IB diploma prior to your initial enrollment, you will qualify for the scholarship full eight semesters.
- If you do not qualify initially but qualify after retaking IB exams in accordance with IB policy, you will qualify for the eight semesters minus the number of MSU semesters (fall and spring) that you have already completed.
Admission to the Honors College
You will qualify for admission into the Honors College if you have an IB diploma and an ACT score of 27 or higher. Our Honors College provides you with intellectual opportunities beyond those generally found in more traditional programs, including smaller and enriched classes, direct contact with outstanding faculty members and the option to pursue your own research and creative interests.
Earn college credit
You may earn credit by achieving certain scores in subject areas that have been reviewed by academic programs at Missouri State.
Subject Area | Exam Type | Score Required | Missouri State Course Awarded |
---|---|---|---|
Anthropology | SL | 5-7 | ANT 100 (3 hrs) |
Anthropology | HL | 4 | ANT 100 (3 hrs) |
Anthropology | HL | 5-7 | ANT 100 (3 hrs) and ANT 000 (6 hrs) |
Biology | SL | 4-7 | GEC 10 (4 hrs)[2] |
Biology | HL | 4 | BIO 101 (3 hrs) and BIO 000 (1 hr) |
Biology | HL | 5-7 | BIO 121 (4 hrs) |
Business Management | SL | 4-7 | BUS 135 (3 hrs) |
Chemistry | SL | 4-7 | GEC 12 (4 hrs)[2] |
Chemistry | HL | 4-5 | CHM 160 (4 hrs) |
Chemistry | HL | 6 | CHM 160 and 170 (7 hrs) |
Chemistry | HL | 7 | CHM 160, 170 and 175 (9 hrs) |
Computer Science | HL | 4-7 | CSC 131 and 232 (8 hrs) |
Economics | HL | 4-7 | ECO 155 and 165 (6 hrs |
English | SL | 4-6 | ENG 110 (3 hrs)[3] |
English | SL | 7 | ENG 110 and 287 (6 hrs)[4] |
English | HL | 4-5 | ENG 287 (3 hrs) |
English | HL | 6 | ENG 110 and 287 (6 hrs)[5] |
English | HL | 7 | ENG 110, 210 and 287 (9 hrs)[6] |
Environmental Systems | SL | 6-7 | GRY 108 (3 hrs) |
Film Studies | SL | 4-7 | MED 274 (3 hrs) |
Film Studies | HL | 4-7 | MED 274, and MED 000(electives) (6 hrs) |
French | SL | 5 | FRN 101, and 102 (6 hrs) |
French | SL | 6-7 | FRN 101, 102 and 201 (9 hrs)[1] |
French | HL | 5 | FRN 101, 102 and 201 (9 hrs) |
French | HL | 6 | FRN 101, 102, 201 and 202 (12 hrs) |
French | HL | 7 | FRN 101, 102, 201, 202 and 297 (15 hrs) |
Geography | SL | 6-7 | GRY 100 (3 hrs) |
Geography | HL | 4-7 | GRY 100 (3 hrs) |
Global Politics | HL | 4-7 | GBL 250 (3 hrs) |
Global Politics | SL | 4-7 | GBL 250 (3 hrs) |
History (Americas) | HL | 4-7 | HST 121 (3 hrs) |
History (European) | HL | 4-7 | HST 103 (3 hrs) |
Mathematics | SL | 5-7 | MTH 136 (3 hrs) |
Mathematics | HL | 4-5 | MTH 261 (5 hrs) |
Mathematics | HL | 6-7 | MTH 261 and 280 (10 hrs) |
Math Studies | SL | 6-7 | MTH 130 (3 hrs) |
Music | SL/HL | 4 | MUS 241 (3 hrs) |
Philosophy | HL | 4-7 | PHI 110 (3 hrs) |
Physics | SL | 4-7 | GEC 8 (4 hrs)[2] |
Physics | HL | 4 | PHY 123 (4 hrs) |
Physics | HL | 5-7 | PHY 123 and 124 (8hrs) |
Psychology | SL | 5-7 | PSY 121 (3 hrs) |
Psychology | HL | 4 | PSY 121 (3 hrs) |
Psychology | HL | 5-7 | PSY 121 and 3 hrs of lower division electives (6 hrs) |
Spanish | SL | 5 | SPN 101 and 102 (6 hrs) |
Spanish | SL | 6-7 | SPN 101, 102 and 201 (9 hrs)[1] |
Spanish | HL | 5 | SPN 101, 102 and 201 (9 hrs) |
Spanish | HL | 6 | SPN 101, 102, 201 and 202 (12 hrs) |
Spanish | HL | 7 | SPN 101, 102, 201, 202 and 205 (15 hrs) |
Sports, Exercise and Health Science | SL | 4-7 | KIN 000 (Kinesiology electives for 3 hrs) |
Theatre Arts | HL | 4-7 | THE 101 (3 hrs) |
Visual Arts | SL/HL | 5-7 | General Studio Credit (3 hrs) |
World Religions | SL | 5-7 | REL 110 (3 hrs) |
Notes
[1] Students with a score of 7 on a language Standard Level exam may contact the Department of Languages, Cultures, and Religions to complete an assessment exam to be tested out of FRN 202 or SPN 202 and receive 12 hours of credit. ↵
[2] A GEC designation means the course does not have a specific equivalent but is applicable toward Missouri State's general education program. ↵
[3] Students with a 4-6 on the Standard-Level English exam receive credit for ENG 110; if they have dual credit, CLEP, or AP credit for ENG 110, they receive credit for ENG 287. ↵
[4] Students with a 7 on the Standard-Level English exam receive credit for ENG 110 and ENG 287; if they have dual credit, CLEP, or AP credit for ENG 110, they receive credit for ENG 210 and ENG 287. ↵
[5] Students with a 6 on the Higher-Level English exam receive credit for ENG 110 and ENG 287; if they have dual credit, CLEP, or AP credit for ENG 110, they receive credit for ENG 210 and ENG 287. ↵
[6] Students with a score of 7 on the Higher-Level English exam receive credit for ENG 110, ENG 230, and ENG 287; if they have dual credit, CLEP, or AP credit for ENG 110, they receive credit for ENG 210, ENG 230, and ENG 287. ↵