Estimated Costs
INVEST IN YOUR FUTURE, EXPAND YOUR KNOWLEDGE
With a graduate certificate from Missouri State, you can grow your career opportunities
and earning potential.
Overview
In-state
$15,114
Out-of-state
$24,162
You may qualify for reduced tuition through the Midwest Student Exchange Program or MOGO Scholarship.
Cost breakdown
Effective fall 2024.
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $15,114 | $24,162 |
Application fee | $50 | $50 |
Program fee | $2,000 | $2,000 |
Student service fee | $2,348 | $2,348 |
Supplemental course fee for clinical courses | $900 | $900 |
Tuition, blended (seated and online) | $9,816 | $18,864 |
Item | Cost |
---|---|
Estimated total | $3,477-$5,167 |
Background check/drug screen | $84.50 |
Clinical tracking fee | $90 |
Parking permit ($145 per year) | $290 |
Predictor exam (for additional attempts) | $100 |
Textbooks (estimated cost for 4 semesters at $450 per semester) | $1,800 |
Validity document management fee | $33 |
CPR/BLS 2-year certification (must be current throughout the program) | Varies |
Laptop computer (with wireless capabilities and access to cable or DSL connections) | Varies |
Personal health insurance | Varies |
PPD/TB skin test (required initially) | Varies |
Professional liability insurance | Varies |
Recommended, but not required costs |
|
Up to Date |
Free |
Epocrates software |
Varies |
|
|
Costs for graduates |
|
National Certification
|
Varies |
Missouri APRN Recognition |
$150 |
DEA number (BNDD) |
Varies |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $18,591-$20,281 | $27,639-$29,329 |
Tuition and fees | $15,114 | $24,162 |
Other program costs and expenses | $3,477-$5,167 | $3,477-$5,167 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer to the detailed tuition and fees.