The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following degree plan, last reviewed 06-20-2018, is based on the 2018-19 catalog and Missouri State general education requirements.
Courses | Hours |
---|---|
MUS 103 Theory and Musicianship I | 3 |
MUS 107 Recital Attendance I | 0 |
MUS 137 Piano Class I | 1 |
MUS 148 Introduction to Music Teaching | 2 |
COM 115 Fundamentals of Public Speaking | 3 |
ENG 110 Writing I | 3 |
Instrumental Technique Class | 1 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
GEP 101 First-Year Foundations or UHC 110 Freshman Honors Seminar |
2 |
Total hours | 17 |
Courses | Hours |
---|---|
MUS 104 Theory and Musicianship II | 3 |
MUS 108 Recital Attendance II | 0 |
MUS 138 Piano Class II | 1 |
Instrumental Technique Class | 2 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
Quantitative Literacy - General Education | 3 |
Social and Behavior Sciences - General Education | 3 |
Writing II | 3 |
Total hours | 18 |
Courses | Hours |
---|---|
MUS 200 Principles and General Methods of Music Education | 3 |
MUS 203 Theory and Musicianship III | 3 |
MUS 207 Recital Attendance III | 0 |
MUS 237 Piano Class III | 1 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
HST 121 Survey of the History of the United States to 1877 or HST 122 Survey of the History of the United States since 1877 |
3 |
Humanities - General Education | 3 |
Life Sciences or Physical Sciences (no lab) - General Education | 3 |
Total hours | 19 |
Courses | Hours |
---|---|
MUS 204 Theory and Musicianship IV | 3 |
MUS 208 Recital Attendance IV | 0 |
MUS 239 Introduction to World Music | 3 |
MUS 298 Upper Division Applied Status | 0 |
PLS 101 American Democracy and Citizenship | 3 |
Instrumental Technique Class | 1 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
Music Education Elective | 2 |
Life Sciences or Physical Sciences (with lab) - General Education | 4 |
Piano Proficiency Exam | 0 |
Total hours | 19 |
Courses | Hours |
---|---|
MUS 307 Recital Attendance V | 0 |
MUS 321 Conducting | 2 |
MUS 328 Instrumentation | 2 |
MUS 340 Adaptive Music for Special Learners | 2 |
MUS 345 Music in Western Culture and Society I | 3 |
PSY 360 Educational Psychology | 3 |
No results. | 0 |
Instrumental Technique Class | 1 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
Total hours | 19 |
Courses | Hours |
---|---|
MUS 308 Recital Attendance VI | 0 |
MUS 315 Form and Analysis | 2 |
MUS 323 Conducting-Instrumental | 2 |
MUS 346 Music in Western Culture and Society II | 3 |
MUS 430 Music in Early Childhood and the Elementary School | 3 |
EDC 345 Introduction to Multicultural Education and Diversity | 3 |
Applied Music (Lesson) | 2 |
Large Ensemble | 1 |
Social and Behavior Sciences - General Education | 3 |
Total hours | 19 |
Courses | Hours |
---|---|
MUS 407 Recital Attendance VII | 0 |
MUS 411 Secondary Instrumental Methods and Materials | 3 |
MUS 498 Senior Recital | 2-4 |
MUS 506 Band Administration and Materials or MUS 539 String Pedagogy and Instrumental Literature and Materials for Elementary and Secondary Levels |
1-3 |
Instrumental Technique Class | 1 |
Large Ensemble | 1 |
Music Education Elective | 1 |
Cultural Competence - General Education | 3 |
Public Issues - General Education | 3 |
University exit survey | 0 |
Music Assessment Exam | 0 |
Total hours | 17 |