The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following degree plan, last reviewed 06-15-2018, is based on the 2018-19 catalog and Missouri State general education requirements.
Courses | Hours |
---|---|
GEP 101 First-Year Foundations | 2 |
ENG 110 Writing I | 3 |
MED 120 Mass Media and Society | 3 |
MED 274 Introduction to Film | 3 |
Humanities - General Education | 3 |
Total hours | 14 |
Courses | Hours |
---|---|
MED 130 Media Professionalism | 3 |
Life Sciences (no lab) or Physical Sciences (no lab) - General Education | 3 |
COM 115 Fundamentals of Public Speaking | 3 |
Social and Behavioral Sciences - General Education | 3 |
Total hours | 12 |
Courses | Hours |
---|---|
MED 304 Media Effects | 3 |
MED 360 Beginning Screenwriting | 3 |
MED 365 Digital Film and Media Production | 3 |
The Arts - General Education | 3 |
HST 121 Survey of the History of the United States to 1877 or HST 122 Survey of the History of the United States since 1877 |
3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 375 History of Film II or MED 374 History of Film I or MED 325 Media History |
3 |
MED 361 Introduction to Sound Recording for Media or MED 382 Audio Post-Production or MED 461 Sound Editing |
3 |
Written Communication and Integrative and Applied Learning - General Education | 3 |
Quantitative Literacy - General Education | 3 |
PLS 101 American Democracy and Citizenship | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 464 Genre Writing for Film and Television or MED 565 Intermediate Screenwriting or MED 566 Writing for Television |
3 |
MED 355 Social Media or MED 570 Film Theory |
3 |
MED 454 Media Analysis and Criticism | 3 |
Life Sciences (lab) or Physical Sciences (lab) - General Education | 4 |
Cultural Competence - General Education | 3 |
Total hours | 16 |
Courses | Hours |
---|---|
MED 461 Sound Editing or MED 466 Editing for Film and Television |
3 |
Intermediate Production - MED foundation coursework | 3 |
Public Issues - General Education | 3 |
Humanities - General Education | 3 |
General elective | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
JRN 407 Media Law | 3 |
MED 561 Sound Mixing or MED 562 Digital Filmmaking Capstone or MED 583 Advanced Television Production |
3 |
Intermediate Production - MED foundation coursework | 3 |
MED elective | 3 |
General elective (upper level) | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 581 Media Ethics and Law | 3 |
Intermediate Production - MED foundation coursework | 3 |
MED elective | 3 |
General elective | 3 |
General elective (upper level) | 3 |
University Exit Exam - General Education | 0 |
Total hours | 15 |
Select three courses from: