Each admitted class travels through the degree as a cohort.
RN to DNAP Degree Plan
The following degree plan, last reviewed 2-16-23, is based on the 2022-23 graduate catalog.
First semester (summer)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 9 |
Second semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 14 |
Third semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 15 |
Fourth semester (summer)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 8 |
Fifth semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 17 |
Sixth semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 17 |
Seventh semester (summer)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 9 |
Eighth semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 14 |
Ninth semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 16 |