Advanced Placement Exams
Missouri State will grant credit for College Board Advanced Placement Examinations as indicated below.
How credit is granted
AP Subject | Minimum Score Required | Missouri State Course Equivalent | Semester Hours | Remarks |
---|---|---|---|---|
African American Studies | 3 | AAS 100 | 3 | |
Art History[1] | 3 | Waive ART 271, 272 | 6 | |
Biology[1] | 3 4 or Higher |
BIO 101 BIO 121 |
4 4 |
|
Calculus AB | 3 or Higher | MTH 261 | 5 | |
Calculus BC | 3 or Higher | MTH 261, 280 | 10 | |
Chemistry[1] | 3 | CHM 116, 117 | 5 | |
Chemistry[1] | 4 | CHM 160, 161 | 5 | |
Chemistry[1] | 5 | CHM 160, 161, 170, 171 | 9 | |
Chinese Language | 3 |
CHI 101, 102 |
6 | |
Chinese Language | 4 | CHI 101, 102, 201 | 9 | |
Chinese Language | 5 | CHI 001, 101, 102, 201, 202 | 15 | |
Computer Science A | 3 | CSC 131 | 4 | |
Computer Science AB | 3 | CSC 131, CSC 232 | 8 | |
Computer Science Principles | 3 | CSC 130 | 3 | |
Economics: Macroeconomics |
3 | ECO 155 | 3 | |
Economics: Microeconomics |
3 | ECO 165 | 3 | |
English Language and Composition | 3 | ENG 110 | 3 | |
English Language and Composition | 5 | ENG110 and ENG210 | 6 | |
English Literature and Composition | 3 | ENG 110 | 3 | |
English Literature and Composition | 5 | ENG110 and ENG210 | 6 | |
Environmental Science | 3 | GEC 108 | 4 | Fulfills section 14 of the general education requirements |
French Language | 3 | FRN 101, 102 | 6 | |
French Language | 4 | FRN 101, 102, 201 | 9 | |
French Language | 5 | FRN 001, 101, 102, 201, 202 | 15 | |
German Language | 3 | GRM 101, 102 | 6 | |
German Language | 4 | GRM 101, 102, 201 | 9 | |
German Language | 5 | GRM 001, 101, 102, 201, 202 | 15 | |
Government and Politics: U.S. | 3 | PLS 101 | 3 | |
Government and Politics Comparative | 3 | PLS 205 | 3 | |
History: European | 3 | GEC 111 | 3 | |
History: World | 3 | HST 104 | 3 | |
History: United States | 3 | HST 121, 122 | 6 | |
Human Geography | 3 | GRY 197 | 3 | |
Italian Language | 3 | ITL 101, 102 | 6 | |
Italian Language | 4 | ITL 101, 102, 201 | 9 | |
Italian Language | 5 | ITL 001, 101, 102, 201, 202 | 15 | |
Japanese Language | 3 | JPN 101, 102 | 6 | |
Japanese Language | 4 | JPN 101, 102, 201 | 9 | |
Japanese Language | 5 | JPN 001, 101, 102, 201, 202 | 15 | |
Latin | 3 | LTN electives[2] | 3 | |
Music Theory | 3 | MUS 103 | 3 | |
Physics 1 | 4 | PHY 123 | 4 | |
Physics 2 | 3 | PHY 124 | 4 | |
Physics C: Mechanics[1] | 3 | PHY 203 | 5 | |
Pre-Calculus | 3 or higher | MTH 138 | 5 | |
Psychology | 3 | PSY 121 | 3 | |
Research | 4 | GEN 000 | 3 | |
Seminar | 4 | GEN 000 | 3 | |
Spanish Language | 3 |
SPN 101, 102 |
6 | |
Spanish Language | 4 | SPN 101, 102, 201 | 9 | |
Spanish Language | 5 | SPN 001, SPN 101, 102, 201, & 202 | 15 | |
Spanish Literature | 3 | SPN 101, 102 | 6 | |
Spanish Literature | 4 | SPN 101, 102, 201 | 9 | |
Spanish Literature | 5 | SPN 001, SPN 101, 102, 201, 202 | 15 | |
Statistics | 3 | MTH 340 | 3 | |
Studio Art: 2D or 3D Portfolio |
3 | ART electives[2] | 3 | |
Studio Art: Drawing Portfolio |
3 | ART electives[2] | 3 |
Submitting your score report
Your score report must be sent directly to the office of admissions for credit to be awarded.
Request your AP transcript using the online score reporting services or by contacting Advanced Placement Exam at:
PO Box 6671
Princeton, NJ 08541-6671
Fax: 610-290-8979