The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following degree plan, last reviewed 12-06-2022, is based on the 2022-23 catalog and Missouri State general education requirements.
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Humanities - General Education | 3 |
Quantitative Literacy - General Education | 3 |
Total hours | 14 |
Courses | Hours |
---|---|
Loading... | Loading... |
Life Sciences - General Education | 3-4 |
Social and Behavioral Sciences - General Education | 3 |
The Arts - General Education | 3 |
Loading... | Loading... |
Total hours | 15-16 |
Courses | Hours |
---|---|
Writing II | 3 |
Physical Sciences - General Education | 3-4 |
Cultural Competence - General Education | 3 |
Loading... | Loading... |
General elective or emphasis area | 3 |
Total hours | 15-16 |
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Public Issues - General Education | 3 |
General elective or emphasis area | 3 |
General elective or emphasis area | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General elective or emphasis area | 3 |
General elective or emphasis area | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General elective or emphasis area | 3 |
General elective or emphasis area | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General elective or emphasis area | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General elective or emphasis area | 3 |
General elective or emphasis area | 3 |
Total hours | 15 |
Complete one of the following emphasis areas: