Estimated Costs
Invest in your future, expand your knowledge
With a graduate certificate from Missouri State, you can grow your career opportunities
and earning potential.
Overview
In-state
$9,126
Out-of-state
$14,404
Out-of-state students may qualify for reduced tuition through the Midwest Student Exchange Program or MOGO Scholarship.
Cost breakdown
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $8,926 | $14,204 |
Tuition | $6,064 | $11,342 |
Student service fees | $1,382 | $1,382 |
MCHHS enrollment fee ($30 per credit hour) | $480 | $480 |
Program fees ($500 per fall/spring semester) | $1,000 | $1,000 |
Item | Cost |
---|---|
Estimated totals | $200 |
Books and other supplies | $200 |
Item | In-state | Out-of-state |
---|---|---|
Estimated totals | $9,126 | $14,404 |
Tuition and fees | $8,926 | $14,204 |
Other program costs and expenses | $200 | $200 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final cost at Missouri State; actual expenses vary by student, based on credit hours, academic program, lifestyle and other factors.
For official tuition rates, per credit hour costs or fee explanations, please refer to the detailed tuition and fees.