Student Enrollment Summary
County | Enrollment |
---|---|
Adair | 21 |
Andrew | 21 |
Atchison | 3 |
Audrain | 20 |
Barry | 192 |
Barton | 52 |
Bates | 46 |
Benton | 24 |
Bollinger | 16 |
Boone | 829 |
Buchanan | 74 |
Butler | 69 |
Caldwell | 10 |
Callaway | 74 |
Camden | 239 |
Cape Girardeau | 69 |
Carroll | 24 |
Carter | 14 |
Cass | 217 |
Cedar | 89 |
Chariton | 18 |
Christian | 1,589 |
City of St. Louis | 99 |
Clark | 5 |
Clay | 812 |
Clinton | 33 |
Cole | 213 |
Cooper | 20 |
Crawford | 53 |
Dade | 72 |
Dallas | 148 |
Daviess | 11 |
Dekalb | 13 |
Dent | 110 |
Douglas | 93 |
Dunklin | 38 |
Franklin | 240 |
Gasconade | 33 |
Gentry | 5 |
Greene | 4,811 |
Grundy | 16 |
Harrison | 9 |
Henry | 45 |
Hickory | 69 |
Holt | 5 |
Howard | 4 |
Howell | 804 |
Iron | 4 |
Jackson | 1,654 |
Jasper | 734 |
Jefferson | 461 |
Johnson | 70 |
Knox | 2 |
Laclede | 244 |
Lafayette | 45 |
Lawrence | 283 |
Lewis | 7 |
Lincoln | 92 |
Linn | 15 |
Livingston | 29 |
Macon | 13 |
Madison | 7 |
Maries | 43 |
Marion | 31 |
Mcdonald | 77 |
Mercer | 2 |
Miller | 65 |
Mississippi | 6 |
Moniteau | 38 |
Monroe | 6 |
Montgomery | 9 |
Morgan | 44 |
New Madrid | 15 |
Newton | 143 |
Nodaway | 18 |
Oregon | 151 |
Osage | 82 |
Ozark | 136 |
Pemiscot | 7 |
Perry | 19 |
Pettis | 61 |
Phelps | 185 |
Pike | 24 |
Platte | 155 |
Polk | 315 |
Pulaski | 182 |
Putnam | 2 |
Ralls | 7 |
Randolph | 26 |
Ray | 36 |
Reynolds | 38 |
Ripley | 23 |
Saline | 12 |
Schuyler | 4 |
Scotland | 3 |
Scott | 23 |
Shannon | 130 |
Shelby | 8 |
St. Charles | 940 |
St. Clair | 47 |
St. Francois | 83 |
St. Louis | 2,330 |
Ste. Genevieve |
29 |
Stoddard | 37 |
Stone | 215 |
Sullivan | 3 |
Taney | 459 |
Texas | 221 |
Vernon | 88 |
Warren | 60 |
Washington | 14 |
Wayne | 20 |
Webster | 408 |
Worth | 2 |
Wright | 236 |
Missouri Total | 22,447 |
Region | Enrollment |
---|---|
Missouri |
22,447 |
Other U.S. | 2,744 |
International | 1,723 |
Total | 26,874 |