Student Enrollment Summary
County | Enrollment |
---|---|
Adair | 17 |
Andrew | 11 |
Atchison | 5 |
Audrain | 26 |
Barry | 180 |
Barton | 56 |
Bates | 44 |
Benton | 27 |
Bollinger | 9 |
Boone | 672 |
Buchanan | 72 |
Butler | 81 |
Caldwell | 6 |
Callaway | 70 |
Camden | 200 |
Cape Girardeau | 64 |
Carroll | 12 |
Carter | 17 |
Cass | 201 |
Cedar | 87 |
Chariton | 16 |
Christian | 1,507 |
City of St. Louis | 100 |
Clark | 7 |
Clay | 739 |
Clinton | 23 |
Cole | 205 |
Cooper | 19 |
Crawford | 47 |
Dade | 74 |
Dallas | 137 |
Daviess | 11 |
Dekalb | 15 |
Dent | 83 |
Douglas | 94 |
Dunklin | 23 |
Franklin | 223 |
Gasconade | 30 |
Gentry | 7 |
Greene | 4,419 |
Grundy | 13 |
Harrison | 5 |
Henry | 40 |
Hickory | 83 |
Holt | 5 |
Howard | 5 |
Howell | 817 |
Iron | 5 |
Jackson | 1,578 |
Jasper | 646 |
Jefferson | 447 |
Johnson | 64 |
Knox | 3 |
Laclede | 208 |
Lafayette | 47 |
Lawrence | 279 |
Lewis | 9 |
Lincoln | 96 |
Linn | 17 |
Livingston | 35 |
Macon | 9 |
Madison | 13 |
Maries | 36 |
Marion | 30 |
Mcdonald | 80 |
Mercer | 2 |
Miller | 63 |
Mississippi | 4 |
Moniteau | 37 |
Monroe | 8 |
Montgomery | 10 |
Morgan | 23 |
New Madrid | 12 |
Newton | 165 |
Nodaway | 22 |
Oregon | 158 |
Osage | 104 |
Ozark | 138 |
Pemiscot | 10 |
Perry | 20 |
Pettis | 56 |
Phelps | 160 |
Pike | 32 |
Platte | 160 |
Polk | 307 |
Pulaski | 164 |
Putnam | 1 |
Ralls | 4 |
Randolph | 29 |
Ray | 49 |
Reynolds | 46 |
Ripley | 20 |
Saline | 17 |
Schuyler | 5 |
Scotland | 2 |
Scott | 28 |
Shannon | 111 |
Shelby | 10 |
St. Charles | 980 |
St. Clair | 35 |
St. Francois | 77 |
St. Louis | 2,100 |
Ste. Genevieve |
33 |
Stoddard | 29 |
Stone | 198 |
Sullivan | 3 |
Taney | 430 |
Texas | 236 |
Vernon | 89 |
Warren | 42 |
Washington | 13 |
Wayne | 16 |
Webster | 392 |
Worth | 2 |
Wright | 218 |
Missouri Total | 21,114 |
Region | Enrollment |
---|---|
Missouri |
21,114 |
Other U.S. | 2,920 |
International | 1,901 |
Total | 25,935 |