Mileage Reimbursement Rates

Op8.22-5 Mileage Reimbursement Rates

Travel During Personal Vehicle* Courtesy Vehicle**
FY 25 07/01/24 - 06/30/25 .655 per mile .340 per mile
FY 24 07/01/23 - 06/30/24 .655 per mile .340 per mile
FY 23 07/01/22 - 06/30/23 .550 per mile .340 per mile
FY 22 07/01/21 - 06/30/22 .490 per mile .280 per mile
FY 21 09/01/20 - 06/30/21 .370 per mile .260 per mile
FY 21 07/01/20 - 08/31/20 .430 per mile .260 per mile
FY 20 07/01/19 - 06/30/20 .430 per mile .260 per mile
FY 19 07/01/18 - 06/30/19 .370 per mile .240 per mile
FY 18 07/01/17 - 06/30/18 .370 per mile .240 per mile
FY 17 07/01/16 - 06/30/17 .370 per mile .240 per mile
FY 16 07/01/15 - 06/30/16 .370 per mile .240 per mile
FY 15 07/01/14 - 06/30/15 .370 per mile .240 per mile
FY 14 07/01/13 - 06/30/14 .370 per mile .240 per mile
FY 13 07/01/12 - 06/30/13 .370 per mile .240 per mile
FY 12 07/01/11 - 06/30/12 .370 per mile .240 per mile
FY 11 07/01/10 - 06/30/11 .370 per mile .240 per mile
FY 10 05/01/10 - 06/30/10 .420 per mile .260 per mile
FY 10 02/01/10 - 04/30/10 .470 per mile .280 per mile
FY 10 07/01/09 - 01/31/10 .475 per mile .280 per mile
FY 09 07/01/08 - 06/30/09 .475 per mile .280 per mile
FY 08 07/01/07 - 06/30/08 .455 per mile .260 per mile
FY 07 07/01/06 - 06/30/07 .415 per mile .220 per mile
FY 06 07/01/05 - 06/30/06 .375 per mile .180 per mile
FY 05 07/01/04 - 06/30/05 .345 per mile .150 per mile

* Business use within or outside the State of Missouri
** Business use within or outside the State of Missouri for individuals provided a vehicle allowance.