Academic Entities
Academic Units Other Than Colleges and Departments - Academic Entities
Most academic units at the University are Colleges and Departments. These are covered explicitly in the Constitution and Bylaws of the Faculty Senate. However, sometimes there are academic units that are not Colleges or Departments, such as Schools and Centers. These academic units must also have representation and abide by the curricular process stipulated in the Constitution and Bylaws of the Faculty. In order to expedite the process of understanding how an academic entity is considered with respect to the Constitution and Bylaws, the following table should be used.
To find out how an entity (usually a School) other than a Department or College is represented on Faculty Senate Committees, use the following table. Except where noted Schools are either treated or act as Departments within Specific Colleges, as at-large Departments, or as Colleges. The number of representatives for a Department is at most one and sometimes zero, depending on the committee membership rules. For colleges it is at least one representative.
Representation
Academic Unit | Number of Representatives |
---|---|
Department | 1 or 0 |
College | A minimum of 1 |
Academic Entity Representation Equivalencies
Senate Committee or Council | School of Social Work |
Greenwood Laboratory School |
Department of Library Science |
School of Accountancy |
School of Nursing | Engineering Program | Public Health Program |
Budget & Priorities Committee | CHHS Dept | COE Dept | College | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Committee on Citizenship and Service-Learning | CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
College Councils | CHHS Dept | COE Dept | N/A | COB Dept | CHHS Dept | N/A | N/A |
Council on General Education & Intercollegiate Programs |
CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Educator Preparation Provider Council | CHHS Dept | COE Dept | Dept | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Faculty Benefits Committee | CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Faculty Concerns Committee | CHHS Dept | COE Dept | College (one representative) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Faculty Senate | CHHS Dept | COE Dept | Dept | COB Dept | CHHS Dept | N/A | N/A |
Faculty-Student Judicial Commission | CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Graduate Council | CHHS Dept | COE Dept | Dept | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Honorary Degrees Committee | CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Education Abroad Advisory Committee | CHHS Dept | COE Dept | College | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
University Hearing Committee | CHHS Dept | COE Dept | Dept (not eligible) | COB Dept | CHHS Dept | CNAS Dept | CHHS Dept |
Academic Entity Equivalencies for the Curricular Review Process
School of Social Work |
Department of Library Science |
School of Accountancy |
School of Nursing |
CHHS Dept | Special Academic Program | COE Dept | CHHS Dept |